Rates
Certificates of Deposit
| Term | Minimum To Open & Obtain APY | Interest Rate | Annual Percentage Yield (APY) |
|---|---|---|---|
| 91 Days | $2,500.00 | 0.55% | 0.55% |
| 180 Days | $2,500.00 | 1.10% | 1.10% |
| 12 Months | $2,500.00 | 1.15% | 1.15% |
| 18 Months | $2,500.00 | 1.40% | 1.41% |
| 24 Months | $2,500.00 | 1.50% | 1.51% |
| 30 Months | $2,500.00 | 1.70% | 1.71% |
| 36 Months | $2,500.00 | 1.80% | 1.81% |
| 48 Months | $2,500.00 | 1.90% | 1.91% |
| 60 Months | $2,500.00 | 2.00% | 2.01% |
Individual Retirement Accounts - IRA CD's
| Term | Minimum To Open & Obtain APY | Interest Rate | Annual Percentage Yield (APY) |
|---|---|---|---|
| *18 Month Variable | $500.00 | 1.35% | 1.36% |
| 18 Month Fixed | $500.00 | 1.40% | 1.41% |
| 24 Month Fixed | $500.00 | 2.00% | 2.01% |
| 30 Month Fixed | $500.00 | 2.15% | 2.16% |
A Penalty May Be Imposed For Early Withdrawal.
*The Interest Rate and APY May Change After Account Opening.
Other Accounts
| Account Type | Minimum To Open | Interest Rate | Annual Percentage Yield (APY) |
|---|---|---|---|
| ** NOW | $1,000.00 | 0.15% | 0.15% |
| ** Money Market | $2,500 to $9,999 | 0.10% | 0.10% |
| ** Money Market | $10,000 to $24,999 | 0.10% | 0.10% |
| ** Money Market | $25,000 + | 0.15% | 0.15% |
| ** Passbook Savings | $100.00 | 0.25% | 0.25% |
** The Interest Rate and APY May Change After Account Opening.
** Fees May Reduce Earnings.
For current interest rates and (APY) Annual Percentage Yields call Main Office Manchester(931) 728-3518 or Branch Office Manchester (931) 728-4444 or Woodbury Office (615) 563-8011 or Murfreesboro Office (615) 494-4200.
INTEREST RATES AND ANNUAL PERCENTAGE YIELDS ARE CURRENT AS OF THE ABOVE DATE. ALL INTEREST RATES AND TERMS ARE SUBJECT TO CHANGE DAILY.
These interest rates and annual percentage yields are being provided for your information. For more complete information regarding interest rates, terms and fees for any of the above accounts, please request a written Truth-In-Savings Disclosure from any New Accounts person or Teller.
